Our offers are typically 75–90% of market value. Here's why many sellers net a comparable — or better — outcome than a traditional listing.
| Cost Factor | Traditional MLS Listing | Veritas Direct Cash Sale |
|---|---|---|
| Sale Price (example: $350,000 home) | $350,000 | ~$297,500 (85%) |
| Agent Commissions (5–6%) | − $21,000 | $0 |
| Repairs & Staging | − $20,000–$45,000 | $0 |
| Seller Closing Costs | − $6,000–$10,000 | $0 |
| Carrying Costs (60–90 day listing) | − $5,000–$9,000 | $0 |
| Deal Fall-Through Risk | 10–15% chance | Zero |
| Estimated Net to Seller | ~$265,000–$298,000 | ~$297,500 |
| Time to Close | 60–90 days | 14–21 days |
The honest bottom line: When you subtract commissions, repairs, carrying costs, and closing fees, the net difference between a cash sale and a traditional listing is often smaller than most sellers expect — and in some cases, cash puts more money in your pocket. Every situation is different. We'll always show you the real numbers so you can decide what's right for you.